HOMELESSNESS
Total number of people experiencing homelessness: | 244 (2021) |
Individuals experiencing chronic homelessness: | 52 (2021) |
Individuals experiencing sheltered homelessness: | Emergency shelter and violence against women: 42 (2021) |
Individuals staying in emergency shelters: | Emergency shelter and violence against women: 42 (2021) |
Individuals staying in transitional housing: | 20 (2021) |
Individuals experiencing unsheltered homelessness: | 27 (2021) |
Number of hidden homelessness: | Someone else’s place: 94 (2021) |
Individuals identifying as youth: | Ages 15-24: 9% (2021) |
Individuals identifying as Indigenous: | 65% (2021) |
Percentage of respondents self-identifying as LGBTQ2S+: | Two-spirit and non-binary: 1% (2021) |
Individuals identifying as female: | 40% (2021) |
Individuals identifying as male: | 56% (2021) |
HOUSING
Apartment vacancy rate: | 1.8% (2021) |
1-bedroom vacancy rate: | 2.2% (2021) |
2-bedroom vacancy rate: | 1.7% (2021) |
Average cost of rent (bachelor): | $671/month (2021) |
Average cost of rent (1 bdrm): | $871/month (2021) |
Average cost of rent (2 bdrm): | $1,057/month (2021) |
SOCIAL ASSISTANCE
Family and Individual visits to food bank (#): | Province wide: 681,292 (March 2023) |
Total welfare income (single individual): | $10,473 (2023) |