HOMELESSNESS
Total number of people experiencing homelessness: | 238 (2021) |
Individuals experiencing chronic homelessness: | 67.9% (2021) |
Individuals experiencing sheltered homelessness: | 241 (2021) |
Individuals staying in emergency shelters: | 35 (2021) |
Individuals in transitional housing: | 30 (2021) |
Individuals in provisional accommodation: | 39 (2021) |
Individuals experiencing unsheltered homelessness: | 20% (2021) |
Number of hidden homeless: | Couch surfing: 15% (2021) |
Individuals identifying as Indigenous: | 35.9% (2021) |
Percentage of respondents self-identifying as LGBTQ2S+: | 5.8% (2021) |
Individuals identifying as female: | 30.8% (2021) |
Individuals identifying as male: | 67.3% (2021) |
HOUSING
Apartment vacancy rate: | 2.0% (2023) |
1-bedroom vacancy rate: | 3.4% (2023) |
2-bedroom vacancy rate: | 1.6% (2023) |
Average cost of rent (bachelor): | $984/month (2023) |
Average cost of rent (1 bdrm): | $1,508/month (2023) |
Average cost of rent (2 bdrm): | $1,652/month (2023) |
SOCIAL ASSISTANCE
Family and Individual visits to food bank (#): | Province wide: 681,292 (March 2023) |
Total welfare income (single individual): | $10,473 (2023) |