HOMELESSNES
Total number of people experiencing homelessness: | 2,782 (2022) |
Individuals experiencing sheltered homelessness: | 1,987 (2022) |
Individuals staying in emergency shelters: | 1,125 (2022) |
Individuals in transitional housing: | 129 (2022) |
Individuals experiencing unsheltered homelessness: | 795 (2022) |
Individuals identifying as youth: | Ages 13-17, 18-24: 10% (2022) |
Individuals identifying as indigenous: | 30.1% (2022) |
Individuals identifying as LGBTQ2S+: | Transgender: <1% (2022) |
Individuals identifying as female: | 32% (2022) |
Individuals identifying as male: | 66% (2022) |
HOUSING
Apartment vacancy rate: | 1.4% (2023) |
1-bedroom vacancy rate: | 1.5% (2023) |
2-bedroom vacancy rate: | 1.4% (2023) |
Average cost of rent (bachelor): | $1,205/month (2023) |
Average cost of rent (1 bdrm): | $1,468/month (2023) |
Average cost of rent (2 bdrm): | $1,697/month (2023) |
SOCIAL ASSISTANCE
Total welfare income (single individual): | $11,262 (2023) |
Number of family and individual visits to Food Bank: | Province wide: 174,311 (March 2023) |