HOMELESSNESS
Total number of individuals experiencing homelessness: | 413 (2023) |
Individuals experiencing chronic homelessness: | 80% (2023) |
Individuals experiencing sheltered homelessness: | 55% (2023) |
Individuals staying in emergency shelters: | 18.3% (2023) |
Individuals staying in a facility setting: | Hospital: 6% (2023) |
Individuals staying in transitional housing: | 1.4% (2023) |
Individuals experiencing unsheltered housing: | 45% (2023) |
Number of hidden homeless: | Couch-surfing: 10%
Staying in vehicles: 5 (2023) |
Individuals identifying as youth: | 19 or younger: 3% (2023) |
Individuals identifiying as Indigenous: | 40% (2023) |
Individuals identifying as LGBTQ2S+: | Transgender, two-spirit, non-binary, other: 1%
Bisexual: 6.8% Gay: 0.9% Pansexual: 0.6% Lesbian: 1.2% (2023) |
Individuals identifying as female: | 31% (2023) |
Individuals identifying as male: | 68% (2023) |
HOUSING
Apartment vacancy rate: | 1.4% (2023) |
1-bedroom vacancy rate: | 0.6% (2023) |
2-bedroom vacancy rate: | 2.4% (2023) |
Average cost of rent (bachelor): | $867/month (2023) |
Average cost of rent (1 bdrm): | $1,111/month (2023) |
Average cost of rent (2 bdrm): | $1,425/month (2023) |
SOCIAL ASSISTANCE
Family and individual visits to food bank: | Province wide: 195,925 (March 2023) |
Income assistance: | $1,060/month (2024) |