HOMELESSNESS
Total number of people identified as experiencing homelessness: | 293 (2021) |
Individuals in transitional housing: | 130 (44%) (2021) |
Individuals experiencing sheltered homelessness: | 76 (26%) (2021) |
Number of hidden homeless: | Couch surfing: 53 (18%) (2021) |
Individuals staying in emergency shelters: | Hospitals/corrections: 28 (10%) (2021) |
Number of individuals staying in public or undisclosed location: | 6 (2%) (2021) |
Individuals identifying as youth: | <25: 32% (2021) |
Individuals identifying as LGBTQ2S+: | 8% (2021)
Individuals who did not identify as cis-gender: 3% (2021) |
Individuals identifying as female: | 49% (2021) |
Individuals identifying as male: | 48% (2021) |
HOUSING
Apartment vacancy rate: | 0.7% (2021) |
1-bedroom vacancy rate: | 1.4% (2021) |
2-bedroom vacancy rate: | 0.3% (2021) |
Average cost of rent (1 bdrm): | $1,048/month (2021) |
Average cost of rent (2 bdrm): | $1,652/month (2023) |
SOCIAL ASSISTANCE
Family and Individual visits to food bank (#): | Province wide: 681,292 (March 2023) |
Total welfare income (single individual): | $10,473 (2023) |