HOMELESSNESS
| Total number of people experiencing homelessness: | 207 (2021) |
| Individuals experiencing chronic homelessness: | 58% (2021) |
| Individuals experiencing episdoic homelessness: | 18% (2021) |
| Individuals experiencing sheltered homelessness: | 75% (2021) |
| Individuals staying in emergency shelters: | 37% (2021) |
| Individuals in transitional housing: | 29% (2021) |
| Individuals experiencing unsheltered homelessness: | 13% (2021) |
| Individuals identifying as youth: | Age 18-24: 26% (2021) |
| Individuals identifying as Indigenous: | 31% (2021) |
| Percentage of respondents self-identifying as LGBTQ2S+: | 22% (2021) |
| Individuals identifying as female: | 40% (2021) |
| Individuals identifying as male: | 51% (2021) |
HOUSING
| Apartment vacancy rate: | 0.8% (2023) |
| 1-bedroom vacancy rate: | 0.6% (2023) |
| 2-bedroom vacancy rate: | 1.0% (2023) |
| Average cost of rent (bachelor): | $1,035/month (2023) |
| Average cost of rent (1 bdrm): | $1,334/month (2023) |
| Average cost of rent (2 bdrm): | $1,609/month (2023) |
SOCIAL ASSISTANCE
| Family and Individual visits to food bank (#): | Province wide: 681,292 (March 2023) |
| Total welfare income (single individual): | $10,473 (2023) |