HOMELESSNESS
Total number of individuals experiencing homelessness: | 236 (2021) |
Individuals experiencing chronic homelessness: | 73% (2021) |
Individuals experiencing episodic homelessness: | 11% (2021) |
Individuals experiencing sheltered homelessness: | 78% (2021) |
Individuals staying in emergency shelters: | 79% (2021) |
Individuals staying in transitional housing: | 5% (2021) |
Individuals in provisional accommodations: | 8% (2021) |
Individuals experiencing unsheltered homelessness: | 5% (2021) |
Number of hidden homeless: | Couch surfing: 5%
Self-funded motels: 1% Vehicle: 1% (2021) |
Individuals identifying as Indigenous: | 33% (2021) |
Individuals identifying as LGBTQ2S+: | Bisexual: 3% (2021) |
Individuals identifying as female: | 37% (2021) |
Individuals identifying as male: | 61% (2021) |
SOCIAL ASSISTANCE
Family and individual visits to food bank (#):
Total welfare income (single individual): |
Province wide: 486,299 (March 2022)
$10,473 (2023) |