HOMELESSNESS
| Total number of people experiencing homelessness: | 440 (2024) |
| Individuals experiencing sheltered homelessness: | 92 (2024) |
| Individuals staying in transitional housing: | 64 (2024) |
| Individuals experiencing unsheltered homelessness: | 284 (2024) |
HOUSING
| Apartment vacancy rate: | 2.3% (2023) |
| 1-bedroom vacancy rate: | 1.9% (2023) |
| 2-bedroom vacancy rate: | 2.5% (2023) |
| Average cost of rent (bachelor): | $917/month (2023) |
| Average cost of rent (1 bdrm): | $1,041/month (2023) |
| Average cost of rent (2 bdrm): | $1,206/month (2023) |
SOCIAL ASSISTANCE
| Total welfare income (single individual): | $11,262 (2023) |
| Number of family and individual visits to Food Bank: | Province wide: 174,311 (March 2023) |