HOMELESSNESS
Total number of people experiencing homelessness: | 1,340 (2021) |
Individuals experiencing chronic homelessness: | 57% (2021) |
Individuals staying in emergency shelters: | 55% (2021) |
Individuals staying in facility settings: | Treatment centres, jail or hospital: 6% (2021) |
Individuals staying in transitional housing: | 13% (2021) |
Individuals experiencing unsheltered homelessness: | 9% (2021) |
Number of hidden homeless: | Someone else’s place: 11% (2021) |
Individuals identifying as youth: | 13% (2021) |
Individuals identifying as Indigenous: | 32% (2021) |
Individuals identifying as LGBTQ2S+: | 11% (2021) |
HOUSING
Apartment vacancy rate: | 2.2% (2023) |
1-bedroom vacancy rate: | 2.1% (2023) |
2-bedroom vacancy rate: | 2.5% (2023) |
Average cost of rent (bachelor): | $1,172/month (2023) |
Average cost of rent (1 bdrm): | $1,415 (2023) |
Average cost of rent (2 bdrm): | $1,709/month (2023) |
SOCIAL ASSISTANCE
Family and individual visits to food banks (#): | Province wide: 681,292 (March 2023) |
Total welfare income (single individual): | $10,473 (2023) |