HOMELESSNESS
Total number of individuals experiencing homelessness: | 120 (2022) |
Individuals experiencing sheltered homelessness: | 63 (2022) |
Individuals in provisional accomodations: | 41.9% (2022) |
Individuals experiencing unsheltered homelessness: | 57 (2022) |
Individuals identifying as youth: | Under 18: 26.5% 19-24: 6.6% (2022) |
Individuals identifying as Indigenous: | 99% (2022) |
Individuals identifying as LGBTQ2S+: | Two-spirited: 4.7% (2022) |
Individuals identifying as female: | 41.1% (2022) |
Individuals identifying as male: | 53.2% (2022) |
HOUSING
Apartment vacancy rate: | 5.4% (2023) |
1-bedroom vacancy rate: | 8.9% (2023) |
2-bedroom vacancy rate: | 4.1% (2023) |
Average cost of rent (bachelor): | $677/month (2023) |
Average cost of rent (1 bdrm): | $899/month (2023) |
Average cost of rent (2 bdrm): | $1,014/month (2023) |
SOCIAL ASSISTANCE
Family and individual visits to food bank: | Province wide: 55,753 (March 2023) |
Total welfare income (single individual): | $12,955 (2023) |