HOMELESSNESS
| Total number of people experiencing homelessness: | 163 (2021) |
| Individuals experiencing chronic homelessness: | 82% (2021) |
| Individuals experiencing sheltered homelessness: | 87 (2021) |
| Individuals staying in emergency shelters: | 87 (2021) |
| Individuals in transitional housing: | 14 (2021) |
| Individuals experiencing unsheltered homelessness: | 16. (2021) |
| Number of hidden homeless: | Someone else’s place: 5 (2021) |
| Individuals identifying as youth: | Age 25 and under: 10% (2021) |
| Individuals identifying as Indigenous: | 82% (2021) |
| Individuals identifying as LGBTQ2S+: | Non-binary: 1% (2021) |
| Individuals identifying as female: | 40% (2021) |
| Individuals identifying as male: | 57% (2021) |
HOUSING
| Apartment vacancy rate: | 1.4% (2023) |
| 1-bedroom vacancy rate: | 0.6% (2023) |
| 2-bedroom vacancy rate: | 2.4% (2023) |
| Average cost of rent (bachelor): | $867/month (2023) |
| Average cost of rent (1 bdrm): | $1,111/month (2023) |
| Average cost of rent (2 bdrm): | $1,425/month (2023) |
SOCIAL ASSISTANCE
| Family and individual visits to food bank: | Province wide: 195,925 (March 2023) | |
| Total welfare income (single person): |
|