HOMELESSNESS
Total number of people experiencing homelessness: | 334 (2022) |
Individuals experiencing chronic homelessness: | 72.4% (2022) |
Individuals experiencing episodic homelessness: | 12.20% (2022) |
Individuals experiencing sheltered homelessness: | 235 (2022) |
Individuals staying in emergency shelters: | 199* (2022) |
Individuals staying in transitional housing: | 199* (2022) |
Individuals in provisional accomodations: | 36 (2022) |
Individuals experiencing unsheltered homelessness: | 99 (2022) |
Individuals identifying as youth: | Ages 15-24: 0.3% (2022) |
Individuals identifying as indigenous: | 20.5% (2022) |
Individuals identifying as LGBTQ2S+: | Not listed, two-spirited: 1% (2022) |
Individuals identifying as female: | 32% (2022) |
Individuals identifying as male: | 64% (2022) |
HOUSING
Apartment vacancy rate: | 0.9% (2023) |
1-bedroom vacancy rate: | 1.1% (2023) |
2-bedroom vacancy rate: | 0.9% (2023) |
Average cost of rent (bachelor): | $850/month (2023) |
Average cost of rent (1 bdrm): | $1,010/month (2023) |
Average cost of rent (2 bdrm): | $1,194/month (2023) |
SOCIAL ASSISTANCE
Total welfare income (single individual): | $11,262 (2023) |
Number of family and individual visits to Calgary Food Bank: | Province wide: 174,311 (March 2023) |