HOMELESSNESS
Total number of people experiencing homelessness: | 488 (2021) |
Individuals experiencing chronic homelessness: | 50% (2021) |
Individuals experiencing sheltered homelessness: | 185 (2021) |
Individuals staying in emergency shelters: | 99 (2021) |
Individuals in transitional housing: | 45% (2021) |
Individuals staying in provisional accommodation: | 50% (2021) |
Individuals experiencing unsheltered homelessness: | 71 (2021) |
Number of hidden homeless: | Staying at someone else’s home: 45% (2021) |
Individuals identifying as youth: | 24 and younger: 26% (2021) |
Individuals identifying as Indigenous: | 79% (2021) |
Individuals identifying as LGBTQ2S+: | Gender diverse people: 3% (2021) |
Individuals identifying as female: | 43% (2021) |
Individuals identifying as male: | 49% (2021) |
HOUSING
Apartment vacancy rate: | 1.4% (2023) |
1-bedroom vacancy rate: | 1.6% (2023) |
2-bedroom vacancy rate: | 1.1% (2023) |
Average cost of rent (bachelor): | $788/month (2023) |
Average cost of rent (1 bdrm): | $1,084/month (2023) |
Average cost of rent (2 bdrm): | $1,304/month (2023) |
SOCIAL ASSISTANCE
Family and individual visits to food bank: | Province wide: 55,753 (March 2023) |
Total welfare income (single individual): |
$12,955 (2023) |