HOMELESSNESS
| Staying in Emergency shelters (general): | 433 (2012) |
| Staying in Emergency shelters (men): | 989 (2012) |
| Staying in Emergency shelters (women): | 283 (2012) |
| Staying in Emergency shelters (youth): | 352 (2012) |
| Staying in Emergency shelters (family): | 0 (2012) |
HOUSING
| Apartment vacancy rate: | 1.3% (2023) |
| 1-bedroom vacancy rate: | 1.1% (2023) |
| 2-bedroom vacancy rate: | 1.3% (2023) |
| Average cost of rent (bachelor): | $526/month (2023) |
| Average cost of rent (1 bdrm): | $599/month (2023) |
| Average cost of rent (2 bdrm): | $782/month (2023) |
SOCIAL ASSISTANCE
| Number of family and individual visits to Quebec Food Bank: | Province wide: 682,724 (March 2023) |
| Total welfare income (single individual): | $14,484 (2023) |