HOMELESSNESS
Total number of people experiencing homelessness: | 645 (2021) |
Individuals experiencing chronic homelessness: | 41.5% (2021) |
Individuals staying in emergency shelters: | 351 (2021) |
Individuals staying in transitional housing: | 239 (2021) |
Individuals experiencing unsheltered homelessness: | 75 (2021) |
Number of hidden homelessness: | 0 (2021) |
Individuals identifying as youth: | Ages 16-24: 67 (2021) |
Individuals identifying as Indigenous: | 22.6% (2021) |
Percentage of respondents self-identifying as LGBTQ2S+: | 8.4% (2021) |
HOUSING
Average cost of rent (2 bdrm): | $1,127/month (2021) |
SOCIAL ASSISTANCE
Family and Individual visits to food bank (#): | Province wide: 681,292 (March 2023) |
Total welfare income (single individual): | $10,473 (2023) |