HOMELESSNESS
Total number of people experiencing homelessness: | 128 (2023) |
Individuals experiencing chronic homelessness: | 77% (2023) |
Individuals experiencing sheltered homelessness:
Individuals experiencing unsheltered homelessness: |
59% (2023)
Public space: 13% (2023) |
Individuals in facility settings: | Incarcerated: 27%
Hospitalized: 26% (2023) |
Individuals identifying as Indigenous: | 12% (2023) |
Individuals identifying as LGBTQ2S+: | 12% (2023) |
Individuals identifying as female: | 30% (2023) |
Individuals identifying as male: | 66% (2023) |
HOUSING
Apartment vacancy rate: | 2.4% (2023) |
1-bedroom vacancy rate: | 2.3% (2023) |
2-bedroom vacancy rate: | 2.5% (2023) |
Average cost of rent (bachelor): | $764/month (2023) |
Average cost of rent (1 bdrm): | $915/month (2023) |
Average cost of rent (2 bdrm): | $1,090/month (2023) |
SOCIAL ASSISTANCE
Family and Individual visits to food bank (#): | Province wide: 29,846 (March 2023) |
Total welfare income (single individual): | $8,690 (2023) |