HOMELESSNESS
Total number of individuals experiencing homelessness: | 325 (2021) |
Individuals experiencing chronic homelessness: | 37% (2021) |
Individuals staying in emergency shelters: | 20% (2021) |
Individuals in a facility setting: | Institutional care: 14.2% (2021) |
Individuals staying in provisional accommodations: | 32.9% (2021) |
Individuals experiencing unsheltered homelessness: | 10.2% (2021) |
Individuals identifying as youth: | Ages 16-18: 4.1%
Ages 19-24: 11.9% (2021) |
Individuals identifying as Indigenous: | 14.3% (2021) |
Individuals identifying as LGBTQ2S+: | 1.9% (2021) |
Individuals identifying as female: | 49% (2021) |
HOUSING
Apartment vacancy rate: | 0.8% (2023) |
2-bedroom vacancy rate: | 0.9% (2023) |
Average cost of rent (bachelor): | $697/month (2023) |
Average cost of rent (1 bdrm): | $720/month (2023) |
Average cost of rent (2 bdrm): | $954/month (2023) |
SOCIAL ASSISTANCE
Number of family and individual visits to Novia Scotia Food Bank: | Province wide: 32,498 (March 2023) |
Total welfare income (single individual): | $9,204 (2023) |