HOMELESSNESS
Total number of people experiencing homelessness: | 138 (2022) |
Individuals experiencing chronic homelessness: | 57% (2022) |
Individuals experiencing sheltered homelessness: | Sheltered in transitional facilities: 64% (2022) |
Individuals in transitional housing: | 64% (2022) |
Individuals experiencing unsheltered homelessness: | 46% (2022) |
Individuals identifying as Indigenous: | 90% (2022) |
Individuals identifying as female: | 25% (2022) |
Individuals identifying as male: | 71% (2022) |
HOUSING
Apartment vacancy rate: | 6.0% (2023) |
1-bedroom vacancy rate: | 6.8% (2023) |
2-bedroom vacancy rate: | 5.8% (2023) |
Average cost of rent (bachelor): | $817/month (2023) |
Average cost of rent (1 bdrm): | $926/month (2023) |
Average cost of rent (2 bdrm): | $1,067/month (2023) |
SOCIAL ASSISTANCE
Family and Individual visits to food bank: | Province wide: 57,531 (March 2023) |
Total welfare income (single individual): | $11,277 (2023) |