HOMELESSNESS
Total number of people experiencing homelessness: | 221 (2021) |
Individuals experiencing chronic homelessness: | 585 (2021) |
Individuals staying in emergency shelters: | 43% (2021) |
Individuals staying in a facility setting: | Foster care and/or group home: 45% (2021) |
Individuals staying in transitional housing: | 8% (2021) |
Individuals experiencing unsheltered homelessness: | 10% (2021) |
Number of hidden homelessness: | Couch surfing: 17% (2021) |
Individuals identifying as youth: | Ages 16-24: 11% (2021) |
Individuals identifying as Indigenous: | 68% (2021) |
Percentage of respondents self-identifying as LGBTQ2S+: | 7% (2021) |
Individuals identifying as female: | 34% (2021) |
Individuals identifying as male: | 63% (2021) |
HOUSING
Apartment vacancy rate: | 2.9% (2023) |
1-bedroom vacancy rate: | 3.8% (2023) |
2-bedroom vacancy rate: | 2.3% (2023) |
Average cost of rent (bachelor): | $823/month (2023) |
Average cost of rent (1 bdrm): | $1,054/month (2023) |
Average cost of rent (2 bdrm): | $1,321/month (2023) |
SOCIAL ASSISTANCE
Family and Individual vists to food bank (#): | Province wide: 681,292 (March 2023) |
Total welfare income (single individual): | $10,473 (2023) |