HOMELESSNESS
Total number of people experiencing homelessness: | 7,347 (2021) |
Individuals experiencing chronic homelessness: | 2,014 (2021) |
Individuals experiencing sheltered homelessness: | 6,605 (2021) |
Individuals staying in emergency shelters: | 2,742 (2021) |
Individuals in provisional accommodations: | 795 (2021) |
Individuals experiencing unsheltered homelessness: | 742 (2021) |
Individuals identifying as youth (ages 16-24): | 11% (2021) |
Individuals identifying as Indigenous: | 23% (2021) |
Percentage of respondents self-identifying as LGBTQ2S+: | 12% (2021) |
Individuals identifying as female: | 34% (2021) |
Individuals identifying as male: | 63% (2021) |
HOUSING
Apartment vacancy rate: | 1.4% (2023) |
1-bedroom vacancy rate: | 1.7% (2023) |
2-bedroom vacancy rate: | 1.0% (2023) |
Average cost of rent (bachelor): | $1,427/month (2023) |
Average cost of rent (1 bdrm): | $1,708/month (2023) |
Average cost of rent (2 bdrm): | $1,990/month (2023) |
SOCIAL ASSISTANCE
Family and Individual visits to food bank (#): | Province wide: 681,292 (March 2023) |
Total welfare income (single individual): | $10,473 (2023) |