HOMELESSNESS
Total number of people experiencing homelessness: | 251 (2021) |
Individuals experiencing chonric homelessness: | 77% (2021) |
Individuals experiencing episodic homelessness: | 8% (2021) |
Individuals experiencing sheltered homelessness: | 21% (2021) |
Individuals staying in emergency shelters: | 47% (2021) |
Individuals staying in transitional housing: | 6 (2021) |
Individuals identifying as youth: | Doesn’t specify age: 5% (2021) |
Individuals identifying as Indigenous: | 22% (2021) |
Individuals identifying as female: | 29% (2021) |
Individuals identifying as male: | 70% (2021) |
HOUSING
Apartment vacancy rate: | 2.1% (2023) |
1-bedroom vacancy rate: | 1.7% (2023) |
2-bedroom Vacancy Rate: | 2.6% (2023) |
Average cost of rent (bachelor): | $841/month (2023) |
Average cost of rent (1 bdrm): | $1,042/month (2023) |
Average cost of rent (2 bdrm): | $1,220/month (2023) |
SOCIAL ASSISTANCE
Family and individual visits to food banks (#): | Province wide: 681,292 (March 2023) |
Total welfare income (single individual): | $10,473 (2023) |