HOMELESSNESS
Number of people experiencing homelessness: | 329 (2021) |
Individuals experiencing chronic homelessness: | 51% (2021) |
Individuals experiencing episodic homelessness: | 9% (2021) |
Individuals experiencing sheltered homelessness: | 238 (2021) |
Individuals staying in emergency shelters: | 198 (2021) |
Individuals staying in a facility setting (violence against women shelters): | 40 (2021) |
Individuals staying in transitional housing: | 53 (2021) |
Individuals in provisional accommodations: | 74 (2021) |
Individuals experiencing unsheltered homelessness: | 17 (2021) |
Number of hidden homeless: | 80% (2021) |
Individuals identifying as youth: | Ages 16-24: 14% (2021) |
Individuals identifying as Indigenous: | 12% (2021) |
Individuals identifying as LGBTQ2S+: | 10% (2021) |
Individuals identifying as female: | 46% (2021) |
Individuals identifying as male: | 53% (2021) |
SOCIAL ASSISTANCE
Apartment vacancy rate: | 1.8% (2023) |
1-bedroom vacancy rate: | 1.6% (2023) |
2-bedroom vacancy rate: | 1.8% (2023) |
Average cost of rent (bachelor): | $1,161/month (2023) |
Average cost of rent (1 bdrm): | $1,493/month (2023) |
Average cost of rent (2 bdrm): | $1,732/month (2023) |
SOCIAL ASSISTANCE
Family and individual visits to food banks (#): | Province wide: 681,292 (March 2023) |
Total welfare income (single individual): | $10,473 (2023) |