HOMELESSNESS
| Total number of individuals experiencing homelessness: | 180 (2024) |
| Individuals experiencing chronic homelessness: | 64% (2024) |
| Individuals staying in emergency shelters: | 12% (2024) |
| Individuals staying in a facility setting: | Hospital: 25% (2024) |
| Individuals staying in transitional housing: | 12% (2024) |
| Individuals experiencing sheltered homelessness:Individuals experiencing unsheltered homelessness: | 24% (2024)76% (2024) |
| Number of hidden homeless: | Couch-surfed: 42% (2024)Vehicle: 38% (2024) |
| Individuals identifying as youth: | Under 25: 8% (2024) |
| Individuals identifying as Indigenous: | 38% (2024) |
| Individuals identifying as LGBTQ2S+: | 6% (2024) |
| Individuals identifying as female: | 33% (2024) |
| individuals identifying as male: | 64% (2024) |
HOUSING
| Apartment vacancy rate: | 1.9% (2024) |
| Average cost of rent (bachelor): | $941 (2025) |
| Average cost of rent (1 bdrm): | $941 (2025) |
| Average cost of rent (2 bdrm): | $1,361 (2025) |
SOCIAL ASSISTANCE
| Family and individual visits to food bank (#): | Province wide: 113,606 (March 2025) |
| Income assistance (single person): | $1,060/month (2026) |