HOMELESSNESS
| Total number of people experiencing homelessness: | 586 (2022) |
| Individuals experiencing sheltered homelessness: | Sheltered in/with non-profit locations: 410 (2022) |
| Individuals staying in a facility setting: | 85 (2022) |
| Individuals experiencing unsheltered homelessness: | 91 (2022) |
| Individuals identifying as Indigenous: | 22% (2022) |
| Percentage of respondents self-identifying as LGBTQ2S+: | 15% (2022) |
| Individuals identifying as female: | 33% (2022) |
| Individuals identifying as male: | 65% (2022) |
HOUSING
| Apartment vacancy rate: | 1.0% (2023) |
| 1-bedroom vacancy rate: | 1.3% (2023) |
| 2-bedroom vacancy rate: | 0.9% (2023) |
| Average cost of rent (bachelor): | $1,113/month (2023) |
| Average cost of rent (1 bdrm): | $1,324/month (2023) |
| Average cost of rent (2 bdrm): | $1,632/month (2023) |
SOCIAL ASSISTANCE
| Number of family and individual visits to Nova Scotia Food Bank: | Province wide: 32,498 (March 2023) |
| Total welfare income (single individual): | $9,204 (2023) |