HOMELESSNESS
| Individuals staying in emergency shelters*: | 1,091 (2018) |
| Staying in hospitals*: | 58 (2018) |
| Staying in detention facilities or police stations*: | 238 (2018) |
| Staying in therapy or addictions treatment centers*: | 735 (2018) |
| Staying in VAW/domestic violence shelters*: | 510 (2018) |
| Individuals identifying as LGBTQ2S+*: | 12% (2018) |
HOUSING
| Apartment vacancy rate: | 0.5% (2023) |
| 1-bedroom vacancy rate: | 0.3% (2023) |
| 2-bedroom vacancy rate: | 0.6% (2023) |
| Average cost of rent (bachelor): | $581/month (2023) |
| Average cost of rent (1 bdrm): | $610/month (2023) |
| Average cost of rent (2 bdrm): | $820/month (2023) |
SOCIAL ASSISTANCE
| Number of family and individual visits to Quebec Food Bank: | Province wide: 682,724 (March 2023) |
| Total welfare income (single individual): | $14,484 (2023) |
*These statistics and numbers are for the whole province of Quebec