HOMELESSNESS
Total number of people experiencing homelessness: | 604 (2024) |
Individuals experiencing chronic homelessness: | 303 (2024) |
Individuals experiencing episodic homelessness: | 5% (2021) |
Individuals experiencing sheltered homelessness: | 89 (2021) |
Individuals staying in emergency shelters: | 55% (2021) |
Individuals in transitional housing: | 16% (2021) |
Individuals experiencing unsheltered homelessness: | 134 (2021) |
Number of hidden homeless: | 38 (2021) |
Individuals identifying as youth: | Age 16-24: 9% (2021) |
Individuals identifying as Indigenous: | 18% (2021) |
Percentage of respondents self-identifying as LGBTQ2S+: | 9% (2021) |
Individuals identifying as female: | 36% (2021) |
Individuals identifying as male: | 58% (2021) |
HOUSING
Apartment vacancy rate (Oshawa): | 1.5% (2023) |
1-bedroom vacancy rate (Oshawa): | 3.0% (2023) |
2-bedroom vacancy rate (Oshawa): | 1.0% (2023) |
Average cost of rent (bachelor): | $1,068/month (2023) |
Average cost of rent in Oshawa (1 bdrm): | $1,425/month (2023) |
Average cost of rent in Oshawa (2 bdrm): | $1,665/month (2023) |
SOCIAL ASSISTANCE
Family and Individual visits to food bank (#): | Province wide: 681,292 (March 2023) |
Total welfare income (single individual): | $10,473 (2023) |