HOMELESSNESS:
Total number of people experiencing homelessness: | 550 (2022) |
Individuals experiencing chronic homelessness: | 59% (2022) |
Individuals experiencing sheltered homelessness: | 69 (2022) |
Individuals staying in emergency shelters: | 77% (2022) |
Individuals staying in transitional housing: | 97 (2022) |
Individuals experiencing unsheltered homelessness: | 31 (2022) |
Number of hidden homeless: | 30 (2022) |
Individuals identifying as youth: | Ages 13-24: 15.3% (2022) |
Individuals identifying as Indigenous: | 90.1% (2022) |
Individuals identifying as LGBTQ2S+: | Bisexual: 8.5%
Two-spirit: 4.7% Pansexual: 1.9%, Asexual: 0.9% Gay: 0.9% Non-binary: 0.9% Trans man: 0.9% Trans woman: 0.9% (2022). |
Individuals identifying as female: | 42.7% (2022) |
Individuals identifying as male: | 50% (2022) |
HOUSING
Apartment vacancy rate: | 2.0% (2023) |
1-bedroom vacancy rate: | 2.7% (2023) |
2-bedroom vacancy rate: | 1.6% (2022) |
Average cost of rent (bachelor): | $829month (2023) |
Average cost of rent (1 bdrm): | $1,104/month (2023) |
Average cost of rent (2 bdrm): | $1,372/month (2023) |
SOCIAL ASSISTANCE
Family and individual visits to food bank: | Province wide: 55,753 (March 2023) |
Total welfare income (single individual): | $12,955 (2023) |