HOMELESSNESS
Total number of people experiencing homelessness: | 433 (2020) |
Individuals experiencing chronic homelessness: | 59.5% (2020) |
Individuals experiencing episodic homelessness: | 10.3% (2020) |
Individuals experiencing sheltered homelessness: | 84 (2020) |
Individuals staying in a facility setting: | 4 (2020) |
Individuals in transitional housing: | 29 (2020) |
Individuals experiencing unsheltered homelessness: | 253 (2020) |
Number of hidden homeless: | 17 (2020) |
Individuals identifying as youth: | Age 18-24: 23% (2020) |
Individuals identifying as Indigenous: | 33% (2020) |
Individuals identifying as LGBTQ2S+: | 26 (2020) |
Individuals identifying as female: | 29% (2020) |
Individuals identifying as male: | 68% (2020) |
HOUSING
Apartment vacancy rate: | 2.6% (2023) |
1-bedroom vacancy rate: | 2.9% (2023) |
2-bedroom vacancy rate: | 2.6% (2023) |
Average cost of rent (bachelor): | $1,134/month (2023) |
Average cost of rent (1 bdrm): | $1,318/month (2023) |
Average cost of rent (2 bdrm): | $1,669/month (2023) |
SOCIAL ASSISTANCE
Family and individual visits to food bank: | Province wide: 195,925 (March 2023) | |
Total welfare income (single person): |
|