HOMELESSNESS
Total number of individuals experiencing homelessness: | 300 (2021) |
Individuals experiencing chronic homelessness: | 46.5% (2021) |
Individuals staying in emergency shelters: | 62 (2021) |
Individuals staying in a facility setting: | Public institutions: 43 (2021) |
Individuals staying in transitional housing: | 18 (2021) |
Individuals experiencing unsheltered homelessness: | 12 (2021) |
Number of hidden homelessness: | 31 (2021) |
Individuals identifying as youth: | Under 25: 13.61% (2021) |
Individuals identifying as Indigenous: | 42.25% (2021) |
Individuals identifying as LGBTQ2S+: | 12.67% (2021) |
Individuals identifying as female: | 31.92% (2021) |
Individuals identifying as male: | 61.03% (2021) |
HOUSING
Apartment vacancy rate: | 2.4% (2023) |
1-bedroom vacancy rate: | 0.6% (2023) |
2-bedroom vacancy rate: | 0.4% (2023) |
Average cost of rent (bachelor): | $737/month (2023) |
Average cost of rent (1 bdrm): | $989/month (2023) |
Average cost of rent (2 bdrm): | $1,255/month (2023) |
SOCIAL ASSISTANCE
Family and Individual visits to food bank (#): | Province wide: 681,292 (March 2023) |
Total welfare income (single individual): | $10,473 (2023) |