HOMELESSNESS
Total number of people experiencing homelessness: | 180 (2021) |
Individuals experiencing chronic homelessness: | 44% (2018) |
Individuals experiencing episdoic homelessness: | 49% (2018) |
Individuals staying in emergency shelters: | 15% (2021) |
Individuals in transitional housing: | 27% (2021) |
Individuals in provisional accommodation: | 50% (2021) |
Individuals experiencing unsheltered homelessness: | 28% (2021) |
Individuals identifying as youth: | Age 16-24: 20% (2018) |
Individuals identifying as Indigenous: | 20% (2021) |
Percentage of respondents self-identifying as LGBTQ2S+: | 9% (2021) |
Individuals identifying as female: | 28% (2021) |
Individuals identifying as male: | 68% (2021) |
HOUSING
Apartment vacancy rate: | 3.4% (2023) |
1-bedroom vacancy rate: | 2.8% (2023) |
2-bedroom vacancy rate: | 3.5% (2023) |
Average cost of rent (bachelor): | $1,011/month (2023) |
Average cost of rent (1 bdrm): | $1,218/month (2023) |
Average cost of rent (2 bdrm): | $1,384/month (2023) |
SOCIAL ASSISTANCE
Family and Individual visits to food bank (#): | Province wide: 681,292 (March 2023) |
Total welfare income (single individual): | $10,473 (2023) |