HOMELESSNESS
Total number of individuals experiencing homelessness: | 866 (2021) |
Individuals experiencing chronic homelessness: | 38% (2021) |
Individuals staying in emergency shelters: | 37% (2021) |
Individuals staying in transitional housing: | 16% (2021) |
Individuals experiencing unsheltered homelessness: | 11% (2021) |
Number of hidden homeless: | Someone else’s place: 3% (2021) |
Individuals identifying as youth: | Ages 16-24: 16% (2021) |
Individuals identifying as Indigenous: | First Nations with status: 0.4%
First Nations without status: 3% Metis: 1% Inuit: 0.2% (2021) |
Individuals identifying as LGBTQ2S+: | Bisexual: 3%
Pansexual: 1.5% Asexual: 0.8% Queer: 0.4% Gay: 0.2% Lesbian: 0.2% Transgender: 0.3% Two-spirit: 0.3% Non-binary: 0.3% (2021) |
Individuals identifying as female: | 28% (2021) |
Individuals identifying as male: | 56% (2021) |
HOUSING
Apartment vacancy rate: | Private towhouse and apartments: 1.5% (2022) |
1-bedroom vacancy rate: | 1.7% (2022) |
2-bedroom vacancy rate: | 1.5% (2022) |
Average cost of rent (bachelor): | $1,148/month (2022) |
Average cost of rent (1 bdrm): | $1,484/month (2022) |
Average cost of rent (2 bdrm): | $1,666/month (2022) |
SOCIAL ASSISTANCE
Family and individual visits to food banks (#): | Province wide: 681,292 (March 2023) |
Total welfare income (single individual): | $10,473 (2023) |