HOMELESSNESS
Total number of people experiencing homelessness: | 312 (2023) |
Individuals experiencing chronic homelessness:
Individuals experiencing episodic homelessness: |
84% (2023)
39% (2023) |
Individuals experiencing sheltered homelessness: | 192 (2023) |
Individuals in transitional housing: | 7% (2023) |
Individuals experiencing unsheltered homelessness: | 70 (2023) |
Number of hidden homeless: | Someone else’s place/couch surfing: 12 (4%) (2023) |
Individuals identifying as Indigenous: | 52% (2023) |
Individuals identifying as LGBTQ2S+: | 3% (2023) |
Individuals identifying as female: | 37% (2023) |
Individuals identifying as male: | 60% (2023) |
HOUSING
Apartment vacancy rate: | 1.4% (2023) |
1-bedroom vacancy rate: | 1.5% (2023) |
2-bedroom vacancy rate: | 1.2% (2023) |
Average cost of rent (bachelor): | $1,205/month (2023) |
Average cost of rent (1 bdrm): | $1,214/month (2023) |
Average cost of rent (2 bdrm): | $1,499/month (2023) |
SOCIAL ASSISTANCE
Family and individual visits to food bank: | Province wide: 195,925 (2023) |
Total welfare income (single person): | $13,251 (2023) |