HOMELESSNESS
Total number of people experiencing homelessness: | 70 (2021) |
Individuals staying in emergency shelters: | 51% (2021) |
Individuals in provisional accommodations: | 49% (2021) |
Individuals experiencing unsheltered homelessness: | 0% (2021) |
HOUSING
Apartment vacancy rate: | 1.2% (2023) |
1-bedroom vacancy rate: | 0.6% (2023) |
2-bedroom vacancy rate: | 1.4% (2023) |
Average cost of rent (bachelor): | $880/month (2023) |
Average cost of rent (1 bdrm): | $994/month (2023) |
Average cost of rent (2 bdrm): | $1,080/month (2023) |
SOCIAL ASSISTANCE
Total welfare income (single individual): | $11,262 (2023) |
Number of family and individual visits to Calgary Food Bank: | Province wide: 174,311 (March 2023) |