HOMELESSNESS
Total number of people experiencing homelessness: | 2,420 (2023) |
Individuals experiencing chronic homelessness: | 71% (2023) |
Individuals experiencing episodic homelessness: | 26% (2020) |
Individuals experiencing sheltered homelessness: | 1,815 (2023) |
Individuals staying in emergency shelters: | 241 (2020) |
Individuals staying in a facility setting: | 192 (2020) |
Individuals staying in provisional accommodation: | 2,413 (2020) |
Individuals experiencing unsheltered homelessness: | 605 (2023) |
Number of hidden homeless: | Couch surfing: 180 (2020) |
Individuals identifying as youth: | 8% (2023) |
Individuals identifying as Indigenous: | 39% (2023) |
Individuals identifying as LGBTQ2S+: | 13%; transgender experience: 3% (2023) |
Individuals identifying as female: | 23% (2023) |
Individuals identifying as male: | 73% (2020) |
HOUSING
Apartment vacancy rate: | 0.8% (2023) |
1-bedroom vacancy rate: | 0.6% (2023) |
2-bedroom vacancy rate: | 1.2% (2023) |
Average cost of rent (bachelor): | $1,530/month (2023) |
Average cost of rent (1 bdrm): | $1,786/month (2023) |
Average cost of rent (2 bdrm): | $2,464/month (2023) |
SOCIAL ASSISTANCE
Family and individual visits to food bank: | Province wide: 195,295 (2023) | |
Total welfare income (single person): |
|