HOMELESSNESS
Total number of people experiencing homelessness: | 23 (2021) |
Individuals experiencing sheltered homelessness: | 17% (2021) |
Individuals staying in emergency shelters: | 17% (2021) |
Individuals in transitional housing: | 35% (2021) |
Individuals experiencing unsheltered homelessness: | 22% (2021) |
Number of hidden homeless: | Staying at someone else’s place: 9% (2021) |
Individuals identifying as youth: | Age 16-24: 17% (2021) |
Individuals identifying as Indigenous: | 18% (2021) |
Percentage of respondents self-identifying as LGBTQ2S+: | 9% (2021) |
Individuals identifying as female: | 39% (2021) |
Individuals identifying as male: | 52% (2021) |
HOUSING
2-bedroom vacancy rate: | 4.3% (2021) |
Average cost of rent (bachelor): | $1,343 (2021) |
Average cost of rent (1 bdrm): | $1,407/month (2021) |
Average cost of rent (2 bdrm): | $1,795 (2021) |
SOCIAL ASSISTANCE
Family and Individual visits to food bank (#): | Province wide: 486,299 (March 2022) |
Total welfare income (Single individual): | $10,473 (2023) |