HOMELESSNESS
Total number of people experiencing homelessness: | 119 (2023) |
Individuals experiencing chronic homelessness: | 74% (2023) |
Individuals experiencing sheltered homelessness: | 60% (2023) |
Individuals in facility settings: | Incarcerated: 30%
Hospitalized: 25% (2023) |
Individuals experiencing unsheltered homelessness: | Public space: 35% (2023) |
Number of hidden homeless: | Someone else’s place: 12% (2018) |
Individuals identifying as youth: | Age 16-24: 18% (2018) |
Individuals identifying as Indigenous: | 23% (2023) |
Individuals identifying as female: | 27% (2023) |
Individuals identifying as male: | 70% (2023) |
HOUSING
Apartment vacancy rate: | 1.3% (2023) | |
1-bedroom vacancy rate: | 1.4% (2023) | |
2-bedroom vacancy rate: | 1.3% (2023) | |
Average cost of rent (bachelor): | $907/month (2023) | |
Average cost of rent (1 bdrm): | $1,064/month (2023) | |
Average cost of rent (2 bdrm): | $1,285/month (2023) |
SOCIAL ASSISTANCE
Family and Individual visits to food bank (#): | Province wide: 29,846 (March 2023) |
Total welfare income (Single individulal): | $8,690 (2023) |