HOMELESSNESS
Total number of people experiencing homelessness: | 297 (2020) |
Individuals experiencing chronic homelessness: | 72% (2020) |
Individuals experiencing episodic homelessness: | 11% (2020) |
Individuals experiencing sheltered homelessness: | 53% (2020) |
Individuals staying in emergency shelters: | 84% (2020) |
Individuals experiencing unsheltered homelessness: | 43% (2020) |
Individuals identifying as youth: | Age 15-24: 6% (2020) |
Individuals identifying as Indigenous: | 21% (2020) |
Individuals identifying as LGBTQ2S+: | Transgender: 1% (2020) |
Individuals identifying as female: | 27% (2020) |
Individuals identifying as male: | 71% (2020) |
HOUSING
Apartment vacancy rate: | 1.0% (2023) |
1-bedroom vacancy rate: | 0.7% (2023) |
2-bedroom vacancy rate: | 1.2% (2023) |
Average cost of rent (bachelor): | $1,139/month (2023) |
Average cost of rent (1 bdrm): | $1,479/month (2023) |
Average cost of rent (2 bdrm): | $1,791/month (2023) |
SOCIAL ASSISTANCE
Family and individual visits to food bank: | Province wide: 195,925 (March 2023) |
Total welfare income (single person): | $13,251 (2023) |