HOMELESSNESS
Total number of people experiencing homelessness: | 397 (2023) |
Individuals experiencing chronic homelessness: | 78% (2023) |
Individuals experiencing sheltered homelessness: | 64% (2023) |
Individuals staying in facility settings: | Incarcerated: 33%
Hospitalized: 33% (2023) |
Individuals experiencing unsheltered homelessness: | Public space: 17% (2023) |
Number of hidden homeless: | Someone else’s place: 13% (2018) |
Individuals identifying as youth: | Age 16-24: 19% (2018) |
Individuals identifying as Indigenous: | 19% (2023) |
Individuals identifying as female: | 24% (2023) |
Individuals identifying as male: | 71% (2023) |
HOUSING
Apartment vacancy rate: | 1.6% (2023) |
1-bedroom vacancy rate: | 2.5% (2023) |
2-bedroom vacancy rate: | 1.0% (2023) |
Average cost of rent (bachelor): | $834/month (2023) |
Average cost of rent (1 bdrm): | $966/month (2023) |
Average cost of rent (2 bdrm): | $1,223/month (2023) |
SOCIAL ASSISTANCE
Family and Individual visits to food bank (#): | Province wide: 29,846 (March 2023) |
Total welfare income (single individual): | $8,690 (2023) |