HOMELESSNESS
Total number of people experiencing homelessness: | *272 (2024) |
Individuals experiencing chronic homelessness: | 57% (2021) |
Individuals staying in transitional housing: | 28 (2021) |
Individuals experiencing unsheltered homelessness:
Individuals experiencing sheltered homelessness: |
*90 (2024)
*49 (2024) |
Individuals in provisional accommodations: | *72 (2024) |
Individuals identifying as Indigenous: | 26% (2021) |
Percentage of respondents self-identifying as LGBTQ2S+: | 14% (2021) |
Individuals identifying as female: | 37% (2021) |
Individuals identifying as male: | 61% (2021) |
*The data is based on Sudbury’s weekly by-name list.
HOUSING
Apartment vacancy rate: | 2.1% (2022) |
1-bedroom vacancy rate: | 3.5% (2022) |
2-bedroom vacancy rate: | 1.2% (2022) |
Average cost of rent (bachelor): | $796/month (2022) |
Average cost of rent (1 bdrm): | $931/month (2022) |
Average cost of rent (2 bdrm): | $1,248/month (2022) |
SOCIAL ASSISTANCE
Family and Individual visits to food bank (#): | Province wide: 681,292 (March 2023) |
Total welfare income (single individual): | $10,473 (2023) |