HOMELESSNESS
Total number of people experiencing homelessness: | 1,665 (2023) |
Individuals experiencing chronic homelessness: | 67.4% (2023) |
Individuals staying in emergency shelters: | 282 (2023) |
Individuals in transitional housing: | 601 (2023) |
Individuals in provisional accommodations:
Individuals in facility settings: |
1,096 (2023)
410 (2023) |
Individuals experiencing unsheltered homelessness: | 242 (2023) |
Number of hidden homeless: | Couch surfing: 85 (2023) |
Individuals identifying as youth: | Less than 18: 3%
19-24: 5% (2023) |
Individuals identifying as Indigenous: | 32.9% (2023) |
Individuals identifying as LGBTQ2S+: | 11.9% (2023) |
Individuals identifying as female: | 27% (2023) |
Individuals identifying as male: | 65% (2023) |
HOUSING
Apartment vacancy rate: | 1.6% (2023) |
1-bedroom vacancy rate: | 1.2% (2023) |
2-bedroom vacancy rate: | 1.5% (2023) |
Average cost of rent (bachelor): | $1,215/month (2023) |
Average cost of rent (1 bdrm): | $1,421/month (2023) |
Average cost of rent (2 bdrm): | $1,831/month (2023) |
SOCIAL ASSISTANCE
Family and individual visits to food bank: | Province wide: 195,925 (2023) |
Income assistance (single person): | $1,060/month (2024) |